| Land Registry Data | June Av.Price | June 2016 | 12 Month change |
| UK | £213,927 | +1.0% | +8.7% |
| England | £229,383 | +0.83% | +9.3% |
| London | £472,204 | +0.17% | +12.57% |
| Royal Borough of Kensington and Chelsea | £1,212,375 | -3.53% | -6.24% |
| City of Westminster | £1,028,617 | +1.42% | +10.77% |
- London remains the region with the most significant annual price increase with a movement of 12.57%.
- Bromley recorded the highest number of sales in April 2016 with 315 transactions whilst the lowest number was recorded Kensington and Chelsea with 45.
- The June data shows an annual price increase of 8.7% which takes the average property value in the UK to £213,927.
- The London borough with the highest annual price rise is Newham, with a movement of 21.4%.
*straight line – not adjusted for inflation